<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eis &amp; celsius</title>
	<atom:link href="http://blog.studiomds.com/2009/05/eis-celsius/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.studiomds.com/2009/05/eis-celsius/</link>
	<description>Interactive Design, Photography, Branding, &#38; New Media</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: mds</title>
		<link>http://blog.studiomds.com/2009/05/eis-celsius/comment-page-1/#comment-116</link>
		<dc:creator>mds</dc:creator>
		<pubDate>Thu, 28 May 2009 04:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.studiomds.com/?p=131#comment-116</guid>
		<description>thanks gary.  i appreciate the feedback!</description>
		<content:encoded><![CDATA[<p>thanks gary.  i appreciate the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary T</title>
		<link>http://blog.studiomds.com/2009/05/eis-celsius/comment-page-1/#comment-115</link>
		<dc:creator>Gary T</dc:creator>
		<pubDate>Thu, 28 May 2009 03:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.studiomds.com/?p=131#comment-115</guid>
		<description>Once again, just really cool! i love how simple some of this looks yet how much it conveys!</description>
		<content:encoded><![CDATA[<p>Once again, just really cool! i love how simple some of this looks yet how much it conveys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

